| Order | 051 |
| Year | 2015 |
| Order Date | 2015.07.31 |
| Type of Panel | Fabycomb® |
| Name | ROSA PORTOGALLO |
| Stone | MARBLE |
| From | PORTOGALLO |
| Place Application | Germania |
| Usage | covering |
| Positioning | inside |
| Fixing | traditional by glue |
| industry | marine |
| Epoxy Report Test | 0047 |
| Aluminium Report Test | 84-2015_CC0939_03-08-2015 |
| Fiberglass Report Test | 5000005620_18-05-2015 |
| Thickness Report | Thickness Report_FFPANELS•051•2015_Fabycomb® |
| Order Transport Documents | ddt in_199A_29-07-2015 |
| Delivery Documents | ddt out_112-2015_05-08-2015 |
| Delivery Date | 2015.08.06 |
| Order Invoices | 071-2015 |
